Specifications
General | |
Resolution | 1920 1080 pixels |
Backlight | LED Backlight |
Display | 24 inch LED Backlit LCD Display |
Panel Type | TN |
Part Number | RL2455HM |
Display Features | |
Color Gamut | 72 % (NTSC) |
Number of Colors | 16.7 M Colours |
Response Time | 1 ms |
Other Display Features | Color Temperature: Reddish / Normal / Bluish / User Mode, Display Mode: 17 inch, 19 inch, 19 inch W, 21.5 inch W, 22 inch W, 23 inch W, 24 inch W |
Vertical Viewing Angle | 160° (2D) |
Aspect Ratio | 16.9 |
Brightness | 250 nits (2D) |
Horizontal Viewing Angle | 170° (2D) |
Pixel Pitch | 0.276 mm |
Contrast Ratio | 1000:01:00, 12000000:1 (Dynamic) |
Warranty | |
3 Years Onsite Warranty |
Power Features | |
Power Consumption | 27 W (Operational) |
Power Requirement | AC 90 – 264 V |
Other Power Features | Power Consumption (Power Saving Mode): 0.5 W, Power Supply: Built-in |
Audio Features | |
Headphone Jack | Yes |
Speakers | Yes, 2 Speakers with 2 W Power Output Per Speaker |
Dimensions with Stand | |
Height | 435 mm |
Width | 579 mm |
Depth | 189 mm |
Connectivity | |
Other Connectivity Features | DVI-DL |
Audio Jacks | Audio In |
VGA | Yes, D-sub |
DVI | Yes |
HDMI | Yes, 2 |
Mounting Features | |
Stand | Tilt |
Wall Mounting | 100 x 100 mm |
Security Lock Slot | Kensington Lock |
Wall Mount Standard | VESA Mount |
Other Mounting Features | Tilt: Down / Up |
Stand Tilt | -5° to 15° |
Additional Features | |
Controls | Color Temperature |
Other Features | CTN Dimensions: 435 (H) x 579 (W) x 189 (D) mm, Senseye 3, Fast 1 ms GTG Response Time, AMA, The Black eQualizer Gives You Total Visibility, Energy Star 6, Gross Weight: 5.70 kg, Smart Scaling, Regulations: TCO5.2, Gaming-comfort Flicker-free Technology, ecoFACTS Label: Mercury-free LED-backlit Disp…View More |
HDCP Support | Yes |
System Requirements | Windows: 7, 8 |
OSD Languages Supported | 17 Languages |
In the Box |
Monitor, Power Chord, User Manual |